Basic Info.
Model NO.
stainless pipe
Material
Stainless Steel
Surface Treatment
Polished
Usage
Pipeline Transport, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Rectangular, Square, Round
Pipe End
Threaded End, Plain End, Grooved End
Stardard
ASTM A312, ASTM A358, ASTM A270
Transport Package
in Bundle
Specification
OD: 21.3-1016MM, Thickness: 1.65-14.3mm
Trademark
YOUFA
Origin
Tianjin, China
Production Capacity
10000 Metric Tons
Product Description
Introducing the YOUFA Stainless Steel Pipe with Threaded End. This high-quality, durable pipe is made from corrosion-resistant stainless steel (304L/316L) and is perfect for industrial, residential, and commercial use. It is available in both seamless and welded options, making it versatile and easy to install. Choose the rust-proof and long-lasting option for your next project.
| Contact | ||
| Stainless pipe SIZE | OD | 21.3-1016mm |
| Wall Thickness | 1.65-14.3(mm) | |
| 0.065-0.563(Inch) | ||
| Length | Less than 12m | |
| Stainless pipe MATERIAL | 304-S30408-304S31 | |
| 304L-S30403-304S11 | ||
| 316L-S31603-316S11 | ||
| Stainless pipe STANDARD | ASTM A312, ASTM A358,ASTM A270 | |
| Stainless Pipe Surface | 2B | |
| Polished | ||
| Stainlessl pipe USAGE | 1)firefighting, water supply | |
| 2)construction industry | ||
| 3)municipal engineering and petrochemical | ||
| PIPE ENDS | 1) Plain | |
| 2) Thread with Coupling or cap | ||
| 3) Groove | ||
| 4) Screw | ||
| PIPE END PROTECTOR | 1) Plastic pipe cap | |
| 2) Iron protector | ||
| Stainless Pipe TECHIQUE | Argon Protected Welding (APW ) | |
| Argon Protected Welding (APW ) | ||
| Argon Protected Welding (APW ) | ||
| Stainless Welded Line Type | Longitudinal | |
| Stainless Pipe SECTION SHAPE | Round | |
| Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
| Stainless pipe PACKAGE | 1) Bundle, | |
| 2) Loose | ||
| 3)PVC Covering | ||
| Delivery | 1) Container | |
| 2) Bulk carrier | ||
| Port of Shipment | Xin gang Port, Tianjin, China | |
| Date of Delivery | According To The Quantity And Specification Of Each Order | |
| Payment | L/C T/T | |
| Others | Fitting as screws and flange also can be supplied. | |

Stainless Steel Grade Comparison Table | China | Japan | America | Korean | EU | Australia | Density t/m |
| GB/T20878 | JIS | ASTM | KS | BSEN | AS | |
| 12Cr13 | SUS403 | 403 | STS403 | - | 403 | 7.75 |
| 20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 7.75 |
| 30Cr13 | SUS420J2 | - | STS420J2 | 1.4028 | 420J2 | 7.75 |
| 10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 7.70 |
| 68Cr17 | SUS440A | 440A | STS440A | - | 440A | 7.70 |
| 06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 7.93 |
| 022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 7.93 |
| 06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 7.98 |
| 022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 7.98 |
| 06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 7.93 |
| 06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 7.98 |


